Rizta S - 2.9 kwh - Mono vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Rizta S - 2.9 kwh - Mono
₹1.31 Lakh
More powerful
Rizta S - 2.9 kwh - Mono
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono
46 bhp/tonne
Lighter
E Access Standard
122 kg
Faster
Rizta S - 2.9 kwh - Mono
80 kmph
Cheaper to run
Rizta S - 2.9 kwh - Mono
₹0.19/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹1.91 Lakh | |
| On-Road Price (Mumbai) | ₹1.31 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹3,349 | ₹5,167 | |
| Running Cost | ₹0.19/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 5.50 bhp | |
| Torque | 22.00 Nm | 15.00 Nm | |
| Power-to-Weight | 46.2 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 80 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 123 km | 95 km | |
| Battery Capacity | 2.9 kWh | 3.07 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 122 kg | |
| Seat Height | 780 mm | 765 mm | |
| Ground Clearance | 150 mm | 165 mm | |
| Motor | |||
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Eco, Ride A and Ride B | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Rated Power | Not listed | - | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 fixed battery - 3.07 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery IP Rating | IP67 | - | |
| Number of Batteries | 1 | 1 | |
| Portable Battery | No | No | |
| Swappable Battery | No | No | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | - | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Monoshock Absorbers | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Underbone | - | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | Not listed | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Helmet Hooks | 2 | 2 | |
| Document Storage | Not listed | - | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | - | |
| Boot Light | Not listed | - | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | - | |
| Hill Assist | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | - | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

