Rizta S - 2.9 kwh - Mono vs Roadster 3.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹1.05 Lakh | |
| On-Road Price (Mumbai) | ₹1.31 Lakh (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹3,349 | ₹2,928 | |
| Running Cost | ₹0.19/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Standard | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 17.42 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | -- | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 116 kmph | |
| Battery & Charging | |||
| Range | 123 km | 151 km | |
| Battery Capacity | 2.9 kWh | 3.5 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 7.9 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | -- | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 150 mm | -- | |
| Motor | |||
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Eco, Normal, Sport and Hyper | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Acceleration | Not listed | 0-40 kmph - 2.2 sec | |
| Riding range (owner reported) | Not listed | 155 km/charge | |
| Max power | Not listed | 13 kW | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | No | |
| Swappable Battery | No | No | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | Not listed | |
| Fast charging availability | Not listed | Yes | |
| Fast charging time | Not listed | 4.6 hrs (0-80%) | |
| Fast charger cost | Not listed | Not Included in the Vehicle Price | |
| Charger cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| OTA updates | Not listed | Available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional feature | Not listed | Group Navigation | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 200 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Monoshock Absorbers | Monoshock Absorbers | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Steel Frame | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Hill Assist | Yes | Yes | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | Optional | Yes | |
| Cruise control | Not listed | Available | |
| USB charging port | Not listed | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Reverse mode | Not listed | Yes with Parking Assist | |
| Tamper alert | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Start/Stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App | |||
| Tow and theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live Location | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

