Rizta S - 2.9 kwh - Mono vs LXS 3.0 LXS 3.0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 3.0 LXS 3.0 Standard
₹1.02 Lakh
More powerful
Rizta S - 2.9 kwh - Mono
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono
46 bhp/tonne
Lighter
Rizta S - 2.9 kwh - Mono
125 kg
Faster
Rizta S - 2.9 kwh - Mono
80 kmph
Cheaper to run
Rizta S - 2.9 kwh - Mono
₹0.19/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() Lectrix LXS 3.0LXS 3.0 Standard ₹91,996 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹91,996 | |
| On-Road Price (Rajpipla) | ₹1.32 Lakh (est.) | ₹1.02 Lakh (est.) | |
| EMI (per month) | ₹3,380 | ₹2,612 | |
| Running Cost | ₹0.19/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Azure Blue Electric Red Military Green White Zing Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 1.61 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | 12.0 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 54 kmph | |
| Battery & Charging | |||
| Range | 123 km | 120 km | |
| Battery Capacity | 2.9 kWh | 3 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 3.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 134 kg | |
| Seat Height | 780 mm | 810 mm | |
| Ground Clearance | 150 mm | 145 mm | |
| Motor | |||
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Eco and Power | |
| Gradeability | 15 Degree | 12 Degree | |
| Water Wading Limit | 400 mm | Not listed | |
| Rated Power | Not listed | 1.2 kW | |
| Acceleration | Not listed | 0-40 kmph - 11.1 sec | |
| Motor Type | Not listed | BLDC | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 fixed battery - 3 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Number of Batteries | 1 | 1 | |
| Portable Battery | No | No | |
| Swappable Battery | No | No | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 48 V, 60A | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | Monoshock Absorbers | Dual Coil Spring | |
| Chassis Type | Not listed | Underbone | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1810 mm x 682 mm x 1256 mm | |
| Wheelbase | Not listed | 1320 mm | |
| Carrying Capacity | Not listed | 155 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | Digital Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | No | |
| Pass Light | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

