Rizta S - 2.9 kwh - Mono - Ather Stack Pro vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
Rizta S - 2.9 kwh - Mono - Ather Stack Pro
80 kmph
Cheaper to run
Rizta S - 2.9 kwh - Mono - Ather Stack Pro
₹0.19/km
![]() Ather RiztaS - 2.9 kwh - Mono - Ather Stack Pro ₹1.21 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹1.10 Lakh | |
| On-Road Price (Mumbai) | ₹1.31 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,349 | ₹3,047 | |
| Running Cost | ₹0.19/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 5.92 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | -- | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 123 km | 92 km | |
| Battery Capacity | 2.9 kWh | 2.2 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | -- | |
| Seat Height | 780 mm | 777 mm | |
| Ground Clearance | 150 mm | -- | |
| Motor | |||
| Motor Type | PMS Motor | PMSM | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Not listed | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Max power | Not listed | 6 kW (8.05 bhp) | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 portable battery - 2.2 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Number of Batteries | 1 | 1 | |
| Portable Battery | No | Yes | |
| Swappable Battery | No | Yes | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | Not listed | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast Charging Availability | Not listed | Yes | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic forks | |
| Rear Suspension | Monoshock Absorbers | Mono-shock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 33.2 litres | |
| Front Storage Box | Yes | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | No | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Available | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

