Konarc S 2.1 kWh Majestic Grey vs Epluto 7G CX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Epluto 7G CX
₹94,973
More powerful
Konarc S 2.1 kWh Majestic Grey
5.37 bhp
Faster
Konarc S 2.1 kWh Majestic Grey
70 kmph
Cheaper to run
Epluto 7G CX
₹0.14/km
![]() Ather KonarcS 2.1 kWh Majestic Grey ₹1.01 Lakh | ![]() PURE EV Epluto 7GCX ₹86,086 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.01 Lakh | ₹86,086 | |
| On-Road Price (Sahibzada Ajit Singh Nagar) | ₹1.10 Lakh (est.) | ₹94,973 (est.) | |
| EMI (per month) | ₹2,829 | ₹2,434 | |
| Running Cost | ₹0.17/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Majestic Grey | Active Grey Black (Max) Electron Blue Grey Grey (Max) Matte Black Pearly White Red (Max) Ruby Red Shadow Black Stripling Yellow White White (Max) | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.37 bhp | 1.61 bhp | |
| Torque | 16.00 Nm | -- | |
| Power-to-Weight | -- | 21.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 47 kmph | |
| Battery & Charging | |||
| Range | 100 km | 101 km | |
| Battery Capacity | 2.1 kWh | 1.8 kWh | |
| Charging Time | 4 hrs (0-80%) | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 76 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | -- | -- | |
| Motor | |||
| Motor Type | PMSM | BLDC Motor | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Gradeability | Not listed | 7 degrees | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 portable battery - 1.8 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP65 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | CC-CV Portable 67.2V 6A | |
| Fast Charging Availability | Not listed | No | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Battery Portability | 1 fixed battery - 2.1 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2 hrs (0-80%) | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 450 W | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Rated Power | Not listed | 1.2 kW | |
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 180 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic front forks | Telescopic Suspension | |
| Rear Suspension | Dual hydraulic coil spring | Twinshock Absorber | |
| Suspension | Telescopic front forks and dual hydraulic coil spring rear suspension | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90-14, Rear - 100/90-12 | Front - 90/100-10, Rear - 3.00-10 | |
| Wheels and Tyres | 14-inch front and 12-inch rear alloy wheels with tubeless tyres | Not listed | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Metal Body (Steel Unibody) | Underbone | |
| Dimensions | |||
| Wheelbase | Not listed | 164 mm | |
| Carrying Capacity | Not listed | 100 kg | |
| Seat & Storage | |||
| Under Seat Storage | 32 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Stepped seat | Yes | |
| Pillion Comfort | Backrest, footrest, grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | Not listed | |
| Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map navigation | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Connectivity | Bluetooth, Internet, Ather Connect, theft alerts and geofencing | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Anti Theft System | No | Yes | |
| Hill Assist | Optional | Yes | |
| Ride by Wire | Yes | Not listed | |
| Riding Modes | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | No | |
| Center Stand | Yes | Not listed | |
| Start/Stop Button | Not listed | Yes | |
| Features | |||
| AutoPop | Automatic seat opening from grabrail or key button | Not listed | |
| Construction | Full-metal construction | Not listed | |
| Water Wading and Protection | IP67 motor and battery protection | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 40,000 km | |
| Motor Warranty | Not listed | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

