Konarc S 2.1 kWh Majestic Grey vs S1 Z 3.1 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹91,970
More powerful
Konarc S 2.1 kWh Majestic Grey
5.37 bhp
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Ather KonarcS 2.1 kWh Majestic Grey ₹1.01 Lakh | ![]() Ola S1 Z3.1 kWh ₹79,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.01 Lakh | ₹79,999 | |
| On-Road Price (Bhopal) | ₹1.14 Lakh (est.) | ₹91,970 (est.) | |
| EMI (per month) | ₹2,932 | ₹2,357 | |
| Running Cost | ₹0.17/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Majestic Grey | Anthracite Matcha Green Sky Splash Blue White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.37 bhp | 5.36 bhp | |
| Torque | 16.00 Nm | -- | |
| Power-to-Weight | -- | 43.6 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 100 km | 179 km | |
| Battery Capacity | 2.1 kWh | 3.1 kWh | |
| Charging Time | 4 hrs (0-80%) | 5.42 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 123 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Motor Type | PMSM | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Max Power | Not listed | 4 kW | |
| Top Speed | Not listed | 70 kmph | |
| Acceleration | Not listed | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Riding Range | Not listed | 179 km | |
| Riding Modes | Not listed | Normal, Eco | |
| Gradeability | Not listed | 10.1° | |
| Battery & Charging | |||
| Battery Technology | Not listed | LFP | |
| Battery Portability | Not listed | Removable battery | |
| Electricals | |||
| Battery Portability | 1 fixed battery - 2.1 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2 hrs (0-80%) | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 450 W | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| GPS & Navigation | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Brake/Tail Light | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Not listed | |
| Rear Brake | Drum, 130 mm | Not listed | |
| Front Brake Type | Not listed | Drum | |
| Rear Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic front forks | Twin Telescopic | |
| Rear Suspension | Dual hydraulic coil spring | Mono Shock | |
| Suspension | Telescopic front forks and dual hydraulic coil spring rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-14, Rear - 100/90-12 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Wheels and Tyres | 14-inch front and 12-inch rear alloy wheels with tubeless tyres | Not listed | |
| Chassis | |||
| Chassis Type | Metal Body (Steel Unibody) | Tubular & Sheet Metal | |
| Dimensions | |||
| Seat Length | Not listed | 749 mm | |
| Overall Dimensions | Not listed | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | Not listed | 1359 mm | |
| Seat & Storage | |||
| Under Seat Storage | 32 litres | 34 litres | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Stepped seat | Not listed | |
| Pillion Comfort | Backrest, footrest, grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | Not listed | |
| Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map navigation | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Connectivity | |||
| Connectivity | Bluetooth, Internet, Ather Connect, theft alerts and geofencing | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | No | Not listed | |
| Hill Assist | Optional | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Geo Fencing | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Not listed | |
| Center Stand | Yes | Not listed | |
| Features | |||
| AutoPop | Automatic seat opening from grabrail or key button | Not listed | |
| Construction | Full-metal construction | Not listed | |
| Water Wading and Protection | IP67 motor and battery protection | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

