450 Apex Standard vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
EC 06 Standard
₹1.83 Lakh
More powerful
450 Apex Standard
9.4 bhp
Better power-to-weight
450 Apex Standard
84 bhp/tonne
Lighter
450 Apex Standard
112 kg
Faster
450 Apex Standard
100 kmph
Cheaper to run
450 Apex Standard
₹0.17/km
![]() Ather 450 ApexStandard ₹1.96 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.96 Lakh | ₹1.72 Lakh | |
| On-Road Price (Satara) | ₹2.07 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹5,311 | ₹4,678 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Edium Blue | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.40 bhp | 8.99 bhp | |
| Torque | 26.00 Nm | 26.00 Nm | |
| Power-to-Weight | 83.9 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 232.1 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 100 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 165 km | 169 km | |
| Battery Capacity | 3.5 kWh | 4 kWh | |
| Charging Time | 0-80% - 3.12 hrs, 0-100% - 5.15 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 132 kg | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 170 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Peak Power | 7 kW | Not listed | |
| Rated Power | Not specified | Not listed | |
| Acceleration | 0-40 kmph in 2.9 sec | Not listed | |
| Riding Modes | Eco, Ride, Sport and Warp Plus | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Motor IP Rating | IP66 | IP67 | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 3.5 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | Not listed | |
| Max Power | Not listed | 6.7 kW | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 200 mm | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 200 mm | |
| ABS | Not available | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | Not listed | 1354 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 22 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 24.5 litres | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 1 tripmeter, digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake and Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | No | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock and Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Standard | |
| Regenerative Braking | Yes | Not listed | |
| Magic Twist | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Artificial Sound | No | No | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Controls | |||
| Start/Stop Button | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

