450 Apex Standard vs Ultra Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450 Apex Standard
₹2.07 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
450 Apex Standard
112 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Ather 450 ApexStandard ₹1.96 Lakh | ![]() Simple UltraStandard ₹2.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.96 Lakh | ₹2.43 Lakh | |
| On-Road Price (Mansa) | ₹2.07 Lakh (est.) | ₹2.55 Lakh (est.) | |
| EMI (per month) | ₹5,311 | ₹6,526 | |
| Running Cost | ₹0.17/km | ₹0.13/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Edium Blue | Orange | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.40 bhp | 11.80 bhp | |
| Torque | 26.00 Nm | 72.00 Nm | |
| Power-to-Weight | 83.9 bhp/tonne | 84.9 bhp/tonne | |
| Torque-to-Weight | 232.1 Nm/tonne | 518.0 Nm/tonne | |
| Top Speed | 100 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 165 km | 400 km | |
| Battery Capacity | 3.5 kWh | 6.5 kWh | |
| Charging Time | 0-80% - 3.12 hrs, 0-100% - 5.15 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 139 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 170 mm | 172 mm | |
| Performance | |||
| Motor Type | PMS Motor | PMSM | |
| Peak Power | 7 kW | Not listed | |
| Rated Power | Not specified | 4.5 kW | |
| Acceleration | 0-40 kmph in 2.9 sec | Not listed | |
| Riding Modes | Eco, Ride, Sport and Warp Plus | Rain, Road, Rally and Track | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Riding Range (Owner Reported) | Not listed | 335 km/charge | |
| Electricals | |||
| Motor IP Rating | IP66 | IP67 | |
| Battery Type | Lithium Ion | Lithium ion | |
| Battery Portability | 1 fixed battery - 3.5 kWh | Not listed | |
| Number of Batteries | 1 | 2 | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not included in the vehicle price | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350 W | 750 W | |
| Charger Cost | No additional cost, included in the vehicle price | No additional cost | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Not listed | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Not listed | |
| ABS | Not available | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Symmetrically mounted progressive Monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Tubular | |
| Dimensions | |||
| Wheelbase | Not listed | 1347 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 22 litres | Not listed | |
| Front Storage Box | No | Yes | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | 36 litres | |
| Document Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 1 tripmeter, digital | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Digital Speedometer | Not listed | Yes | |
| Digital Odometer | Not listed | Yes | |
| Bluetooth Mobile Phone Connectivity | Not listed | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Boot Light | Yes | Yes | |
| DRLs | Yes | Yes | |
| Brake and Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Brake/Tail Light | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Available | |
| USB Charging Port | No | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Keyless Lock and Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Yes | |
| Regenerative Braking | Yes | Yes | |
| Magic Twist | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Traction Control | Not listed | Four levels | |
| Features | |||
| Touchscreen Display | Not listed | Seven-inch | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Controls | |||
| Start/Stop Button | Yes | Not listed | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

