450 Apex Standard vs Roadster Pro 8 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450 Apex Standard
₹2.07 Lakh
More powerful
Roadster Pro 8 kwh
69.84 bhp
Faster
Roadster Pro 8 kwh
154 kmph
Cheaper to run
450 Apex Standard
₹0.17/km
![]() Ather 450 ApexStandard ₹1.96 Lakh | ![]() Ola Roadster Pro8 kwh ₹2.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.96 Lakh | ₹2.00 Lakh | |
| On-Road Price (Mumbai) | ₹2.07 Lakh (est.) | ₹2.11 Lakh (est.) | |
| EMI (per month) | ₹5,311 | ₹5,408 | |
| Running Cost | ₹0.17/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Edium Blue | Pro | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.40 bhp | 69.84 bhp | |
| Torque | 26.00 Nm | 105.00 Nm | |
| Power-to-Weight | 83.9 bhp/tonne | -- | |
| Torque-to-Weight | 232.1 Nm/tonne | -- | |
| Top Speed | 100 kmph | 154 kmph | |
| Battery & Charging | |||
| Range | 165 km | 316 km | |
| Battery Capacity | 3.5 kWh | 8 kWh | |
| Charging Time | 0-80% - 3.12 hrs, 0-100% - 5.15 hrs | 3.7 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | -- | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Peak Power | 7 kW | Not listed | |
| Rated Power | Not specified | Not listed | |
| Acceleration | 0-40 kmph in 2.9 sec | 0-40 kmph - 2.2 sec | |
| Riding Modes | Eco, Ride, Sport and Warp Plus | Eco, Normal, Sport and Hyper | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Max Power | Not listed | 52 kW | |
| Riding Range | Not listed | 316 km | |
| Riding Range (Owner Reported) | Not listed | 313 km/charge | |
| Battery & Charging | |||
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-100% - 7.5 hr | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 3.5 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | Not listed | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 1 piston caliper | |
| ABS | Not available | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | USD Forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel Frame | |
| Seat & Storage | |||
| Under-Seat Storage | 22 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display | 10-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | Yes | Yes | |
| Tripmeter | 1 tripmeter, digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Call/SMS Alerts | Not listed | Yes | |
| Additional Features | Not listed | Group Navigation | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake and Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Brake/Tail Light | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock and Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Magic Twist | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Additional Features | Not listed | Brake-by-Wire, Smart Park | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Controls | |||
| Start/Stop Button | Yes | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Tamper Alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ather 450 Apex
Ola Roadster Pro
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

