450 Apex Standard vs Aera 5000
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Aera 5000
₹1.95 Lakh
More powerful
Aera 5000
15.4 bhp
Better power-to-weight
Aera 5000
92 bhp/tonne
Lighter
450 Apex Standard
112 kg
Faster
Aera 5000
105 kmph
Cheaper to run
450 Apex Standard
₹0.17/km
![]() Ather 450 ApexStandard ₹1.96 Lakh | ![]() Matter Aera5000 ₹1.83 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.96 Lakh | ₹1.83 Lakh | |
| On-Road Price (Nadiad) | ₹2.09 Lakh (est.) | ₹1.95 Lakh (est.) | |
| EMI (per month) | ₹5,361 | ₹5,001 | |
| Running Cost | ₹0.17/km | ₹0.23/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Manual | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Edium Blue | Blaze Red Cosmic Black Cosmic Blue Glacier White Nord Grey | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.40 bhp | 15.40 bhp | |
| Torque | 26.00 Nm | -- | |
| Power-to-Weight | 83.9 bhp/tonne | 91.7 bhp/tonne | |
| Torque-to-Weight | 232.1 Nm/tonne | -- | |
| Top Speed | 100 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 165 km | 172 km | |
| Battery Capacity | 3.5 kWh | 5 kWh | |
| Charging Time | 0-80% - 3.12 hrs, 0-100% - 5.15 hrs | 0-80% in 5 hrs; 0-100% in 6 hrs; fast charging: 0-80% in 1.5 hrs, 0-100% in 2 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 168 kg | |
| Seat Height | 780 mm | 790 mm | |
| Ground Clearance | 170 mm | 183 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Peak Power | 7 kW | Not listed | |
| Rated Power | Not specified | Not listed | |
| Acceleration | 0-40 kmph in 2.9 sec | Not listed | |
| Riding Modes | Eco, Ride, Sport and Warp Plus | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery type | Not listed | Lithium Ion | |
| Battery configuration | Not listed | 1 fixed battery, 5 kWh | |
| Battery IP rating | Not listed | IP67 | |
| Portable battery | Not listed | No | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | Available | |
| Charger type | Not listed | Portable charger | |
| Charger cost | Not listed | Included in vehicle price | |
| Electricals | |||
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 3.5 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | Not listed | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | 270 mm disc, 2-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | 220 mm disc, 1-piston caliper | |
| ABS | Not available | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Twinshock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 17 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front: 100/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Dual cradle | |
| Dimensions | |||
| Wheelbase | Not listed | 1355 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 22 litres | No | |
| Front Storage Box | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display | 7-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS and Navigation | Map Navigation | Map navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | Yes | No | |
| Tripmeter | 1 tripmeter, digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED projector headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake and Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Guide-me-home lights | Not listed | Yes | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Keyless Lock and Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | No | |
| Regenerative Braking | Yes | Yes | |
| Magic Twist | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Convenience | |||
| Riding modes | Not listed | Eco, City and Sport | |
| Gears | Not listed | 4-speed manual | |
| Clutch | Not listed | Yes | |
| Liquid cooling | Not listed | Yes | |
| USB charging port | Not listed | Yes | |
| Keyless lock and unlock | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Start/stop button | Not listed | Yes | |
| Reverse mode | Not listed | Yes, with parking assist | |
| Cruise control | Not listed | Not available | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | 15 years or unlimited kilometres | |
| Motor Warranty | 3 years | 3 years | |
| Controls | |||
| Start/Stop Button | Yes | Not listed | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| rear: 100/80-R17 | Not listed | Not listed | |
| rear: 17 inch | Not listed | Not listed | |
| Mobile App | |||
| Vehicle location tracking | Not listed | Last parked location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo-fencing | Not listed | Yes | |
| Tow and theft notifications | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

