450 Apex Standard vs CE 04 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450 Apex Standard
₹2.07 Lakh
More powerful
CE 04 Standard
41.57 bhp
Better power-to-weight
CE 04 Standard
180 bhp/tonne
Lighter
450 Apex Standard
112 kg
Faster
CE 04 Standard
120 kmph
Cheaper to run
450 Apex Standard
₹0.17/km
![]() Ather 450 ApexStandard ₹1.96 Lakh | ![]() BMW CE 04Standard ₹15.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.96 Lakh | ₹15.25 Lakh | |
| On-Road Price (Bandra (East)) | ₹2.07 Lakh (est.) | ₹15.76 Lakh (est.) | |
| EMI (per month) | ₹5,311 | ₹40,399 | |
| Running Cost | ₹0.17/km | ₹0.55/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Edium Blue | Imperial Blue Metallic Light White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.40 bhp | 41.57 bhp | |
| Torque | 26.00 Nm | 62.00 Nm | |
| Power-to-Weight | 83.9 bhp/tonne | 180.0 bhp/tonne | |
| Torque-to-Weight | 232.1 Nm/tonne | 268.4 Nm/tonne | |
| Top Speed | 100 kmph | 120 kmph | |
| Battery & Charging | |||
| Range | 165 km | 130 km | |
| Battery Capacity | 3.5 kWh | 8.9 kWh | |
| Charging Time | 0-80% - 3.12 hrs, 0-100% - 5.15 hrs | 0-80%: 3.3 hrs; 0-100%: 4.2 hrs; fast charging 0-100%: 1.4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 231 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Peak Power | 7 kW | Not listed | |
| Rated Power | Not specified | Not listed | |
| Acceleration | 0-40 kmph in 2.9 sec | 0-50 kmph in 2.6 seconds | |
| Riding Modes | Eco, Ride, Sport and Warp Plus | Eco, Rain, Road | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Maximum motor power | Not listed | 31 kW | |
| Rated motor power | Not listed | 15 kW | |
| Battery & Charging | |||
| Battery type | Not listed | Lithium Ion | |
| Number of batteries | Not listed | 2 | |
| Swappable battery | Not listed | No | |
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 15A | |
| Charger cost | Not listed | Included in vehicle price | |
| Electricals | |||
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 3.5 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not included in the vehicle price | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350 W | Not listed | |
| Charger Cost | No additional cost, included in the vehicle price | Not listed | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 265 mm, 4-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 265 mm, 1-piston caliper | |
| ABS | Not available | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Single-sided swing arm | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 15 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front: 120/70-R15 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel Double Loop Frame | |
| Dimensions | |||
| Overall dimensions | Not listed | 2285 x 855 x 1150 mm | |
| Wheelbase | Not listed | 1675 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 22 litres | No | |
| Front Storage Box | No | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display | 10.25-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | Yes | No | |
| Tripmeter | 1 tripmeter, digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call and SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| GPS & navigation | Not listed | Turn-by-turn navigation | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED projector headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brake and Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock and Unlock | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Magic Twist | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| Cruise control | Not listed | Not available | |
| USB charging port | Not listed | Yes | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Hill assist | Not listed | No | |
| Regenerative braking | Not listed | Yes | |
| Reverse mode | Not listed | Yes, with parking assist | |
| Heated grip | Not listed | Not specified | |
| Artificial sound | Not listed | No | |
| Start/stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years or 60,000 km | Not listed | |
| Motor Warranty | 3 years | Not listed | |
| Controls | |||
| Start/Stop Button | Yes | Not listed | |
| Other | |||
| Dynamic mode optional | Not listed | Not listed | |
| directly hinged suspension strut with 92 mm spring travel | Not listed | Not listed | |
| Rear: 15 inch | Not listed | Not listed | |
| Rear: 160/60-R15 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
| Options | |||
| Optional equipment | Not listed | Dynamic Traction Control, tyre pressure monitoring, ABS Pro, adaptive headlights | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

