Tuono 457 Special Edition vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ V3 FZ FI Standard
₹1.39 Lakh
More powerful
Tuono 457 Special Edition
46.9 bhp
Better power-to-weight
Tuono 457 Special Edition
268 bhp/tonne
Lighter
FZ V3 FZ FI Standard
135 kg
Faster
Tuono 457 Special Edition
190 kmph
Cheaper to run
FZ V3 FZ FI Standard
₹2.28/km
![]() Aprilia Tuono 457Special Edition ₹4.06 Lakh | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.06 Lakh | ₹1.16 Lakh | |
| On-Road Price (Oros) | ₹4.75 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹12,161 | ₹3,552 | |
| Running Cost | ₹3.62/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mamba Black Puma Grey | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 457 cc | 149 cc | |
| Power | 46.90 bhp | 12.20 bhp | |
| Torque | 43.50 Nm | 13.30 Nm | |
| Power-to-Weight | 268.0 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 248.6 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 190 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.70 litres | 13.00 litres | |
| Range on a Full Tank | 368 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 175 kg | 135 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | -- | 165 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 69 mm x 61.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | - | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Battery | Not listed | 12V | |
| Performance | |||
| Max Power RPM | 9400 rpm | Not listed | |
| Max Torque RPM | 6700 rpm | Not listed | |
| Electricals | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Switchable ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Ø 41mm USD fork, adjustable preload, 120mm wheel travel | Telescopic Fork | |
| Rear Suspension | Monoshock, adjustable preload, 130 mm wheel travel | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension Setup | Reworked suspension setup | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Twin Spar Aluminum Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Handlebar | Taller handlebar | Not listed | |
| Seat | Revised seat | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Optional | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | Yes | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | Brake | No | |
| Windscreen | Fixed | No | |
| Center Stand Availability | Optional | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 130 days | |
| 3rd Service | Not listed | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
| Fuel System | |||
| Reserve Fuel Capacity | 2.5 litres | Not listed | |
| Design | |||
| Flyscreen | Smoked flyscreen | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Aprilia Tuono 457
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

