Tuono 457 Special Edition vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.58 Lakh
More powerful
Tuono 457 Special Edition
46.9 bhp
Better power-to-weight
Tuono 457 Special Edition
268 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() Aprilia Tuono 457Special Edition ₹4.06 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.06 Lakh | ₹1.26 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹4.99 Lakh (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹12,785 | ₹4,060 | |
| Running Cost | ₹3.62/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mamba Black Puma Grey | Metallic Black | |
| Engine & Performance | |||
| Engine | 457 cc | 149 cc | |
| Power | 46.90 bhp | 11.53 bhp | |
| Torque | 43.50 Nm | 12.80 Nm | |
| Power-to-Weight | 268.0 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 248.6 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 190 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 12.70 litres | 12.00 litres | |
| Range on a Full Tank | 368 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 175 kg | 136 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | -- | 135 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 69 mm x 61.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | - | 9.6 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Performance | |||
| Max Power RPM | 9400 rpm | Not listed | |
| Max Torque RPM | 6700 rpm | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 3.0Ah (10HR) | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Switchable ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 282 mm | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Ø 41mm USD fork, adjustable preload, 120mm wheel travel | Telescopic Fork | |
| Rear Suspension | Monoshock, adjustable preload, 130 mm wheel travel | Swingarm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension Setup | Reworked suspension setup | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Twin Spar Aluminum Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 1.7 litres | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Under Seat Storage | No | No | |
| Handlebar | Taller handlebar | Not listed | |
| Seat | Revised seat | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS and Navigation | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Eco, Sport and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Saree Guard | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Optional | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Brake | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Fuel System | |||
| Reserve Fuel Capacity | 2.5 litres | Not listed | |
| Design | |||
| Flyscreen | Smoked flyscreen | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

