SR 175 hp.e vs Avenis 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Avenis 125 Standard
₹1.09 Lakh
More powerful
SR 175 hp.e
13.08 bhp
Faster
SR 175 hp.e
95 kmph
Cheaper to run
Avenis 125 Standard
₹2.12/km
![]() Aprilia SR 175hp.e ₹1.26 Lakh | ![]() Suzuki Avenis125 Standard ₹93,909 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.26 Lakh | ₹93,909 | |
| On-Road Price (Chhota Udaipur) | ₹1.45 Lakh (est.) | ₹1.09 Lakh (est.) | |
| EMI (per month) | ₹3,707 | ₹2,782 | |
| Running Cost | ₹2.63/km | ₹2.12/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Glossy Tech White GP Replica Edition Matte Green Matte Prismatic Dark | Champion Yellow No 2 Glossy Sparkle Black Glossy Sparkle Black Glossy Sparkle Black Pearl Glacier White Glossy Sparkle Black Pearl Mira Red Metallic Mat Black and Metallic Mat Titanium Silver Metallic Matte Platinum Silver and Glass Sparkle Black | |
| Engine & Performance | |||
| Engine | 175 cc | 124 cc | |
| Power | 13.08 bhp | 8.58 bhp | |
| Torque | 14.14 Nm | 10.00 Nm | |
| Power-to-Weight | -- | 80.9 bhp/tonne | |
| Torque-to-Weight | -- | 94.3 Nm/tonne | |
| Top Speed | 95 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 40.00 kmpl | 49.60 kmpl | |
| Fuel Tank | 7.00 litres | 5.20 litres | |
| Range on a Full Tank | 280 km | 258 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 106 kg | |
| Seat Height | -- | 780 mm | |
| Ground Clearance | -- | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Transmission Type | CVT | CVT | |
| Bore x Stroke | 60.6 mm x 60.6 mm | 52.5 mm x 57.4 mm | |
| Compression Ratio | 9.5:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Instrument Console | 5.5-inch TFT Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Battery | Not listed | Maintenance-free 12V, 4Ah | |
| Odometer | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Headlight | Not listed | LED headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | Halogen bulb | |
| DRLs | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Boot light | Not listed | No | |
| Brakes | |||
| Braking System | Single Channel ABS | CBS | |
| Front Brake | Disc | Disc, 1 piston caliper | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | Monoshock Absorber | Swing arm | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre size | Not listed | Front - 90/90-12, Rear - 90/100-10 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure, rider only | Not listed | Front - 25 psi, Rear - 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Not listed | Steel tubular frame | |
| Dimensions | |||
| Reserve fuel capacity | Not listed | 1.3 litres | |
| Overall dimensions | Not listed | 1895 mm x 710 mm x 1175 mm | |
| Wheelbase | Not listed | 1265 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | 21.8 litres | |
| Front storage box | Not listed | Yes | |
| Document storage | Not listed | No | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Traction Control | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Low battery indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Not available | |
| Combined braking system | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Inside boot | Yes | |
| Start Type | Self Start | Kick and self start | |
| Under Seat Storage | Yes | Not listed | |
| Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 60,000 km or 5 years | 24,000 km or 2 years | |
| No. of Free Services | 4 | Not listed | |
| Number of free services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

