SR 175 hp.e vs Activa 125 25-year Anniversary Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 125 25-year Anniversary Edition
₹1.12 Lakh
More powerful
SR 175 hp.e
13.08 bhp
Faster
SR 175 hp.e
95 kmph
Cheaper to run
Activa 125 25-year Anniversary Edition
₹2.23/km
![]() Aprilia SR 175hp.e ₹1.26 Lakh | ![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.26 Lakh | ₹92,806 | |
| On-Road Price (Aurangabad) | ₹1.51 Lakh (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹3,868 | ₹2,871 | |
| Running Cost | ₹2.63/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Glossy Tech White GP Replica Edition Matte Green Matte Prismatic Dark | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | |
| Engine & Performance | |||
| Engine | 175 cc | 124 cc | |
| Power | 13.08 bhp | 8.30 bhp | |
| Torque | 14.14 Nm | 10.50 Nm | |
| Power-to-Weight | -- | 77.6 bhp/tonne | |
| Torque-to-Weight | -- | 98.1 Nm/tonne | |
| Top Speed | 95 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 40.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 7.00 litres | 5.30 litres | |
| Range on a Full Tank | 280 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 107 kg | |
| Seat Height | -- | 765 mm | |
| Ground Clearance | -- | 162 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 60.6 mm x 60.6 mm | 50 mm x 63.1 mm | |
| Compression Ratio | 9.5:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Battery | Not listed | 12V 5Ah (MF) | |
| Electricals | |||
| Instrument Console | 5.5-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | Single Channel ABS | CBS | |
| Front Brake | Disc | Disc, 190 mm, 1 piston caliper | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Suspension | |
| Rear Suspension | Monoshock Absorber | 3-Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Not listed | Under Bone | |
| Dimensions | |||
| Seat Length | Not listed | 712 mm | |
| Reserve Fuel Capacity | Not listed | 1.3 litres | |
| Overall Dimensions | Not listed | 1850 mm x 707 mm x 1160 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | 18 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Luggage Hooks | Not listed | Front/Below Handlebar | |
| Helmet Hooks | Not listed | 2 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display with Brightness Control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Voice Assist | Not listed | Not available | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Traction Control | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Parking Brake | Not listed | Yes | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB Charging Port | Inside boot | Yes | |
| Start Type | Self Start | Kick and Self Start | |
| Under Seat Storage | Yes | Not listed | |
| Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Fuel Lid | Not listed | Rear Fuel Fill with Front Switch | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Seat Opening Switch | Not listed | Yes | |
| Center Stand | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Smart Key System | Not listed | Smart Find, remote unlock, keyless ignition and anti-theft system | |
| Warranty & Service | |||
| Vehicle Warranty | 60,000 km or 5 years | 36000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

