RSV4 1100 Factory Standard vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
RSV4 1100 Factory Standard
₹39.17 Lakh
More powerful
RSV4 1100 Factory Standard
213.89 bhp
Better power-to-weight
RSV4 1100 Factory Standard
1059 bhp/tonne
Lighter
RSV4 1100 Factory Standard
202 kg
Faster
RSV4 1100 Factory Standard
305 kmph
![]() Aprilia RSV4 1100 FactoryStandard ₹33.41 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹33.41 Lakh | ₹44.30 Lakh | |
| On-Road Price (Pandhurna) | ₹39.17 Lakh (est.) | ₹51.91 Lakh (est.) | |
| EMI (per month) | ₹1,00,384 | ₹1,33,015 | |
| Running Cost | -- | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Super Bike | Touring | |
| Availability | On sale | On sale | |
| Colours | Ultra Gold | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 1099 cc | 1833 cc | |
| Power | 213.89 bhp | 124.70 bhp | |
| Torque | 125.00 Nm | 170.00 Nm | |
| Power-to-Weight | 1058.9 bhp/tonne | 319.7 bhp/tonne | |
| Torque-to-Weight | 618.8 Nm/tonne | 435.9 Nm/tonne | |
| Top Speed | 305 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 16.00 kmpl | |
| Fuel Tank | 17.90 litres | 21.10 litres | |
| Range on a Full Tank | -- | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 202 kg | 390 kg | |
| Seat Height | 851 mm | 745 mm | |
| Ground Clearance | 130 mm | 130 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 53.32 mm | 73 mm x 73 mm | |
| Compression Ratio | 13.6:1 | 10.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | 12V 8.6 Ah | 12 V, 20 Ah | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Performance | |||
| Power Output | 213.89 bhp @ 13000 rpm | Not listed | |
| Torque Output | 125 Nm @ 10500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Street, Sport, User, Race, Track 1, and Track 2 | Not listed | |
| Electricals | |||
| USB Charging Port | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear Brake | Disc, 220 mm, 2 piston caliper | Disc, 316 mm, 3 piston caliper | |
| Suspension | |||
| Front Suspension | 43 mm upside-down stanchions with TiN treatment, fully adjustable, 125 mm travel | Double Wishbone | |
| Rear Suspension | Öhlins electronically controlled monoshock, fully adjustable, 115 mm wheel travel | Pro Link | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 ZR - 17, Rear - 200/55 ZR - 17 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Aluminium dual beam chassis | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Reserve Fuel Capacity | 4 litres | 3.5 litres | |
| Overall Dimensions (LxWxH) | 2055 mm x 735 mm x 1150 mm | 2615 mm x 905 mm x 1430 mm | |
| Wheelbase | 1435 mm | 1695 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 7 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | No | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Electronic Aids | AEM, engine brake control (AEB), wheelie control (AWC), launch control (ALC), speed limiter (APT) | Not listed | |
| Saree Guard | Yes | Yes | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Quickshifter | Not listed | Not available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 3 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Aprilia RSV4 1100 Factory
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

