RS 457 Standard vs Ninja 500 2026 Ninja 500 [2026] Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
RS 457 Standard
₹5.06 Lakh
More powerful
RS 457 Standard
46.9 bhp
Better power-to-weight
RS 457 Standard
268 bhp/tonne
Lighter
Ninja 500 2026 Ninja 500 [2026] Standard
171 kg
Cheaper to run
RS 457 Standard
₹4.38/km
![]() Aprilia RS 457Standard ₹4.33 Lakh | ![]() Kawasaki Ninja 500 2026Ninja 500 [2026] Standard ₹5.76 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹4.33 Lakh | ₹5.76 Lakh | |
| On-Road Price (Hingoli) | ₹5.06 Lakh (est.) | ₹6.68 Lakh (est.) | |
| EMI (per month) | ₹12,956 | ₹17,117 | |
| Running Cost | ₹4.38/km | ₹5.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | Discontinued | |
| Colours | Arsenic Yellow Coral Snake Blue GP Replica Opalescent Light Prismatic Dark Racing Stripes | Lime Green | |
| Engine & Performance | |||
| Engine | 457 cc | 451 cc | |
| Power | 46.90 bhp | 44.70 bhp | |
| Torque | 43.50 Nm | 42.60 Nm | |
| Power-to-Weight | 268.0 bhp/tonne | 261.4 bhp/tonne | |
| Torque-to-Weight | 248.6 Nm/tonne | 249.1 Nm/tonne | |
| Top Speed | 190 kmph | 190 kmph | |
| Fuel & Efficiency | |||
| Mileage | 24.00 kmpl | 21.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | 312 km | 294 km | |
| Dimensions & Weight | |||
| Kerb Weight | 175 kg | 171 kg | |
| Seat Height | 800 mm | 785 mm | |
| Ground Clearance | -- | 145 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 69 mm x 61.1 mm | 70 mm x 58.6 mm | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Compression Ratio | Not listed | 11.3:1 | |
| Electricals | |||
| Battery | Not listed | 12V, 8.6Ah | |
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Clutch | |||
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Switchable ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4-piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1-piston caliper | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm upside-down fork, adjustable preload, 120mm travel | Telescopic Fork | |
| Rear Suspension | Monoshock, adjustable preload, 130 mm wheel travel | Monoshock Absorber | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 28 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 28 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Dual Beam Aluminium Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1995 mm x 730 mm x 1120 mm | |
| Wheelbase | Not listed | 1375 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Under Seat Storage | No | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Front | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | No | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Brake | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 36,000 km or 3 years | |
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Kawasaki Ninja 500 2026
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

