Reo VYB vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Reo VYB
₹81,338
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
VX2 Go - 2.2kWh
70 kmph
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹1.10 Lakh | |
| On-Road Price (Mehsana) | ₹81,338 (est.) | ₹1.20 Lakh (est.) | |
| EMI (per month) | ₹2,084 | ₹3,075 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 5.92 bhp | |
| Torque | 35.00 Nm | -- | |
| Power-to-Weight | 4.6 bhp/tonne | -- | |
| Torque-to-Weight | 473.0 Nm/tonne | -- | |
| Top Speed | 25 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 80 km | 92 km | |
| Battery Capacity | 1.44 kWh | 2.2 kWh | |
| Charging Time | 5.30 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | -- | |
| Seat Height | 775 mm | 777 mm | |
| Ground Clearance | 140 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max Power | 0.25 kW | 6 kW (8.05 bhp) | |
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | Brushed DC Hub Motor | Not listed | |
| Motor IP Rating | IP65 | Not listed | |
| Acceleration | - | Not listed | |
| Riding Modes | No | Not listed | |
| Gradeability | 5 Degree | Not listed | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charging Time | - | 1 hr (0-80%) | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 180 mm | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic forks | |
| Rear Suspension | Dual Shock Absorber | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | Not listed | |
| Wheelbase | 1310 mm | Not listed | |
| Carrying Capacity | 120 kg | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | 33.2 litres | |
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | - | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 1 year | 5 years | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

