Reo VYB vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Reo VYB
₹81,338
More powerful
Orbiter V1
3.35 bhp
Better power-to-weight
Orbiter V1
33 bhp/tonne
Lighter
Reo VYB
74 kg
Faster
Orbiter V1
68 kmph
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹1.02 Lakh | |
| On-Road Price (Mehsana) | ₹81,338 (est.) | ₹1.13 Lakh (est.) | |
| EMI (per month) | ₹2,084 | ₹2,887 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 3.35 bhp | |
| Torque | 35.00 Nm | -- | |
| Power-to-Weight | 4.6 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | 473.0 Nm/tonne | -- | |
| Top Speed | 25 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 80 km | 86 km | |
| Battery Capacity | 1.44 kWh | 1.8 kWh | |
| Charging Time | 5.30 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | 101 kg | |
| Seat Height | 775 mm | 760 mm | |
| Ground Clearance | 140 mm | 165 mm | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | Brushed DC Hub Motor | BLDC Hub Motor | |
| Motor IP Rating | IP65 | Not available | |
| Acceleration | - | Not listed | |
| Riding Modes | No | Eco and City | |
| Gradeability | 5 Degree | 7 Degree | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | Not available | |
| Fast Charging Availability | No | Not listed | |
| Fast Charging Time | - | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | Not available | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | 650W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 180 mm | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1310 mm | Not listed | |
| Carrying Capacity | 120 kg | 150 kg | |
| Seat Length | Not listed | 845 mm | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | 34 litres | |
| Front Storage Box | No | Yes | |
| Document Storage | No | No | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | - | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 1 year | 3 year | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

