Reo VYB vs Zing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Zing Standard
₹80,604
Better power-to-weight
Reo VYB
5 bhp/tonne
Lighter
Reo VYB
74 kg
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() Kinetic Green ZingStandard ₹71,985 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹71,985 | |
| On-Road Price (Jalpaiguri) | ₹80,618 (est.) | ₹80,604 (est.) | |
| EMI (per month) | ₹2,066 | ₹2,066 | |
| Running Cost | ₹0.14/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Magic Blue Romantic Red Royal White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | 35.00 Nm | 60.00 Nm | |
| Power-to-Weight | 4.6 bhp/tonne | 4.2 bhp/tonne | |
| Torque-to-Weight | 473.0 Nm/tonne | 740.7 Nm/tonne | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 80 km | 70 km | |
| Battery Capacity | 1.44 kWh | 1.4 kWh | |
| Charging Time | 5.30 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | 81 kg | |
| Seat Height | 775 mm | -- | |
| Ground Clearance | 140 mm | 160 mm | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | Brushed DC Hub Motor | Not listed | |
| Motor IP Rating | IP65 | Not listed | |
| Acceleration | - | Not listed | |
| Riding Modes | No | Not listed | |
| Gradeability | 5 Degree | Not listed | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Fast Charging Time | - | Not listed | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion (LFP) | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | - | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor | Not listed | BLDC | |
| Battery type | Not listed | Lithium Ion | |
| Battery portability | Not listed | 1 portable battery | |
| Battery count | Not listed | 1 | |
| Battery IP rating | Not listed | IP67 | |
| Portable battery | Not listed | Yes | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | No | |
| Charger type | Not listed | Portable Charger | |
| Charger cost | Not listed | Included in vehicle price | |
| USB charging port | Not listed | Front | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 180 mm | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Drum | Disc, 180 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Not listed | Alloy | |
| Tyre type | Not listed | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | High Strength Alloy Steel, Craddle frame | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | Not listed | |
| Wheelbase | 1310 mm | Not listed | |
| Carrying Capacity | 120 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | LED Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | - | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Additional feature | Not listed | Find my Bike button on Key Fob | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 60,000 km | |
| Motor Warranty | 1 year | 2 years or 20,000 km, whichever comes earlier | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

