Reo VYB vs Glob Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Glob Standard
₹78,581
Better power-to-weight
Glob Standard
5 bhp/tonne
Lighter
Glob Standard
66 kg
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() Joy e-bike GlobStandard ₹70,000 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹70,000 | |
| On-Road Price (Parbhani) | ₹80,618 (est.) | ₹78,581 (est.) | |
| EMI (per month) | ₹2,066 | ₹2,014 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 0.34 bhp | |
| Torque | 35.00 Nm | -- | |
| Power-to-Weight | 4.6 bhp/tonne | 5.2 bhp/tonne | |
| Torque-to-Weight | 473.0 Nm/tonne | -- | |
| Top Speed | 25 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 80 km | 60 km | |
| Battery Capacity | 1.44 kWh | 1.44 kWh | |
| Charging Time | 5.30 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | 66 kg | |
| Seat Height | 775 mm | -- | |
| Ground Clearance | 140 mm | -- | |
| Motor | |||
| Rated Power | Not listed | 0.25 kW | |
| Max Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Motor Rating | Not listed | 250W | |
| Motor Voltage | Not listed | 60V | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | Brushed DC Hub Motor | Not listed | |
| Motor IP Rating | IP65 | Not listed | |
| Acceleration | - | Not listed | |
| Riding Modes | No | Not listed | |
| Gradeability | 5 Degree | 7 Degree | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 1.44 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charging Time | - | Not listed | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | 6 ampere | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Options | Not listed | Fixed and removable | |
| Charger Protection | Not listed | Over-voltage, temperature, and short circuit protection | |
| Brakes | |||
| Braking System | Standard | Standard | |
| Front Brake | Disc, 180 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum | Disc, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork Suspension | |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Not listed | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Not listed | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | 1800 mm x 460 mm x 1100 mm | |
| Wheelbase | 1310 mm | Not listed | |
| Carrying Capacity | 120 kg | 140 kg | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | Yes | |
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Analogue | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | - | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | LED | |
| Safety | |||
| Anti Theft System | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Keyless Operation | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 60,000 km | |
| Motor Warranty | 1 year | 1 year | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

