Magnus Neo - Turmeric Latte and Ocean Blue vs Indie Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Magnus Neo - Turmeric Latte and Ocean Blue
₹99,979
More powerful
Indie Standard
8.99 bhp
Better power-to-weight
Indie Standard
67 bhp/tonne
Lighter
Magnus Neo - Turmeric Latte and Ocean Blue
104 kg
Faster
Indie Standard
90 kmph
Cheaper to run
Magnus Neo - Turmeric Latte and Ocean Blue
₹0.15/km
![]() Ampere MagnusNeo - Turmeric Latte and Ocean Blue ₹90,999 | ![]() River IndieStandard ₹1.53 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,999 | ₹1.53 Lakh | |
| On-Road Price (Tiruvannaamalai) | ₹99,979 (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹2,562 | ₹4,173 | |
| Running Cost | ₹0.15/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ocean Blue Turmeric Latte | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 8.99 bhp | |
| Torque | 110.00 Nm | 26.00 Nm | |
| Power-to-Weight | 31.0 bhp/tonne | 66.6 bhp/tonne | |
| Torque-to-Weight | 1057.7 Nm/tonne | 192.6 Nm/tonne | |
| Top Speed | 65 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 125 km | 160 km | |
| Battery Capacity | 2.3 kWh | 4 kWh | |
| Charging Time | 5 hrs | 0–80%: 5 hrs; 0–100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 104 kg | 135 kg | |
| Seat Height | 777 mm | 770 mm | |
| Ground Clearance | 156 mm | 160 mm | |
| Motor | |||
| Motor Type | Brushless DC Hub Motor | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Performance | |||
| Max Power | 2.4 kW | Not listed | |
| Rated Power | 1.5 kW | 4.5 kW | |
| Acceleration | 0-40 kmph in 6.5 sec | Not listed | |
| Riding Range (Owner Reported) | 82 km/charge | 130 km/charge | |
| Riding Modes | Low and High | Eco, Ride and Rush | |
| Motor Type | Brushless DC Hub Motor | Mid-Drive | |
| Motor IP Rating | Not specified | IP67 | |
| Gradeability | 12 Degree | 18 degrees | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | 1 fixed battery — 4 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | No additional cost | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Fast Charging Time | Not listed | Not specified | |
| Charger Output | Not listed | 750 W | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Disc, 240 mm, 3-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 200 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic suspension with hydraulic dampers | |
| Rear Suspension | Dual Shock Absorber | Twin gas-charged coil spring with hydraulic dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front: 14 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Front: 110/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Steel tubular dual cradle frame | |
| Dimensions | |||
| Overall Dimensions | 1920 mm x 690 mm x 1150 mm | Not listed | |
| Wheelbase | 1390 mm | 1365 mm | |
| Carrying Capacity | 150 kg | 293 kg | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-Seat Storage | Not listed | 43 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch LCD Display | 6-inch LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Boot Light | Not listed | Yes | |
| Daytime Running Lights | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self start | |
| Hill Assist | No | No | |
| Regenerative Braking | No | Yes | |
| Reverse Mode | Yes | Yes, with parking assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Drive System | Not listed | Chain drive with single-speed gearbox | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 5 years | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

