Magnus Neo - Turmeric Latte and Ocean Blue vs Chetak C25 C2501
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Magnus Neo - Turmeric Latte and Ocean Blue
₹99,979
More powerful
Magnus Neo - Turmeric Latte and Ocean Blue
3.22 bhp
Better power-to-weight
Magnus Neo - Turmeric Latte and Ocean Blue
31 bhp/tonne
Lighter
Magnus Neo - Turmeric Latte and Ocean Blue
104 kg
Faster
Magnus Neo - Turmeric Latte and Ocean Blue
65 kmph
Cheaper to run
Magnus Neo - Turmeric Latte and Ocean Blue
₹0.15/km
![]() Ampere MagnusNeo - Turmeric Latte and Ocean Blue ₹90,999 | ![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,999 | ₹1.05 Lakh | |
| On-Road Price (Bandra (East)) | ₹99,979 (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹2,562 | ₹2,917 | |
| Running Cost | ₹0.15/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ocean Blue Turmeric Latte | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 2.40 bhp | |
| Torque | 110.00 Nm | -- | |
| Power-to-Weight | 31.0 bhp/tonne | 22.2 bhp/tonne | |
| Torque-to-Weight | 1057.7 Nm/tonne | -- | |
| Top Speed | 65 kmph | 55 kmph | |
| Battery & Charging | |||
| Range | 125 km | 113 km | |
| Battery Capacity | 2.3 kWh | 2.5 kWh | |
| Charging Time | 5 hrs | 0-80% - 2.25 hr, 0-100% - 3.45 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 104 kg | 108 kg | |
| Seat Height | 777 mm | 763 mm | |
| Ground Clearance | 156 mm | 170 mm | |
| Motor | |||
| Motor Type | Brushless DC Hub Motor | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Performance | |||
| Max Power | 2.4 kW | Not listed | |
| Rated Power | 1.5 kW | 1.8 kW | |
| Acceleration | 0-40 kmph in 6.5 sec | Not listed | |
| Riding Range (Owner Reported) | 82 km/charge | 107.5 km/charge | |
| Riding Modes | Low and High | Eco and Sport | |
| Motor Type | Brushless DC Hub Motor | Hub Motor | |
| Motor IP Rating | Not specified | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Motor Power | Not listed | 2.2 kW | |
| Riding Range | Not listed | 113 km | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.3 kWh | 1 fixed battery - 2.5 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charger Output | Not listed | 750W | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Twin Telescopic Suspension | |
| Rear Suspension | Dual Shock Absorber | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Chassis Type | Not listed | Underbone | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | 12-inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1920 mm x 690 mm x 1150 mm | Not listed | |
| Wheelbase | 1390 mm | 1225 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | 25 litres | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Optional | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | Not listed | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Additional Lighting | Not listed | Guide Me Home Lights | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Yes | |
| Regenerative Braking | No | Not listed | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Not listed | |
| Kill Switch | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Battery Warranty | 5 years | 3 years or 50,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

