Magnus G Max Standard vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.04 Lakh
More powerful
Magnus G Max Standard
3.22 bhp
Better power-to-weight
Magnus G Max Standard
28 bhp/tonne
Lighter
Bziness X
104 kg
Faster
Magnus G Max Standard
65 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Ampere Magnus G MaxStandard ₹1.03 Lakh | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.03 Lakh | ₹95,009 | |
| On-Road Price (Pune) | ₹1.12 Lakh (est.) | ₹1.04 Lakh (est.) | |
| EMI (per month) | ₹2,875 | ₹2,667 | |
| Running Cost | ₹0.17/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cinnamon Copper Matcha Green Ocean Blue | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 2.69 bhp | |
| Torque | 110.00 Nm | 112.00 Nm | |
| Power-to-Weight | 27.8 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | 948.3 Nm/tonne | 1076.9 Nm/tonne | |
| Top Speed | 65 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 142 km | 105 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 0-80%: 5.45 hrs; 0-100%: 7.5 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 116 kg | 104 kg | |
| Seat Height | 799 mm | 800 mm | |
| Ground Clearance | 165 mm | 200 mm | |
| Performance | |||
| Rated Power | 1.5 kW | 1.5 kW | |
| Motor Type | Brushless DC Hub Motor | BLDC Hub Motor | |
| Acceleration | 0-40 kmph in 6.5 sec | Not listed | |
| Riding Modes | Eco and City | Eco and Sport | |
| Gradeability | 12 Degree | 12 Degree | |
| Max Power | 2.4 kW | 2 kW | |
| Max Torque | Not listed | 112 Nm | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | No | No | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charger Cost | Not listed | Not Applicable | |
| No. Of Batteries | Not listed | 1 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Output | Not listed | 670 | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Dual Frame Steel | Rigid Fortified Chassis | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1915 mm x 690 mm x 1260 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1390 mm | 1420 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 33 litres | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | 3.5 inch LED Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | No | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Windscreen | No | Not listed | |
| Anti Theft System | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 5 year | 5 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ampere Magnus G Max
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

