Magnus G Max Standard vs LXS 2 .0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
LXS 2 .0 Standard
₹97,259
More powerful
Magnus G Max Standard
3.22 bhp
Better power-to-weight
Magnus G Max Standard
28 bhp/tonne
Lighter
LXS 2 .0 Standard
100 kg
Faster
Magnus G Max Standard
65 kmph
Cheaper to run
Magnus G Max Standard
₹0.17/km
![]() Ampere Magnus G MaxStandard ₹1.03 Lakh | ![]() Lectrix LXS 2.0 Standard ₹84,993 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.03 Lakh | ₹84,993 | |
| On-Road Price (Indore) | ₹1.16 Lakh (est.) | ₹97,259 (est.) | |
| EMI (per month) | ₹2,981 | ₹2,492 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cinnamon Copper Matcha Green Ocean Blue | Azure Blue Electric Red Military Green White Zing Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 1.61 bhp | |
| Torque | 110.00 Nm | 90.00 Nm | |
| Power-to-Weight | 27.8 bhp/tonne | 16.1 bhp/tonne | |
| Torque-to-Weight | 948.3 Nm/tonne | 900.0 Nm/tonne | |
| Top Speed | 65 kmph | 55 kmph | |
| Battery & Charging | |||
| Range | 142 km | 98 km | |
| Battery Capacity | 3 kWh | 2.3 kWh | |
| Charging Time | 0-80%: 5.45 hrs; 0-100%: 7.5 hrs | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 116 kg | 100 kg | |
| Seat Height | 799 mm | 810 mm | |
| Ground Clearance | 165 mm | 145 mm | |
| Performance | |||
| Rated Power | 1.5 kW | 1.2 kW | |
| Motor Type | Brushless DC Hub Motor | BLDC | |
| Acceleration | 0-40 kmph in 6.5 sec | 0-40 kmph - 10.5 sec | |
| Riding Modes | Eco and City | 2 | |
| Gradeability | 12 Degree | 12 Degree | |
| Max Power | 2.4 kW | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.3 kWh | |
| Fast Charging Availability | No | Yes | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| No. Of Batteries | Not listed | 1 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Output | Not listed | 48 V, 45A | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Dual Shock Absorber | Dual Coil Spring | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1915 mm x 690 mm x 1260 mm | 1810 mm x 682 mm x 1255 mm | |
| Wheelbase | 1390 mm | 1329 mm | |
| Carrying Capacity | 150 kg | 155 kg | |
| Seat & Storage | |||
| Under Seat Storage | 33 litres | Yes | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | Digital | Not listed | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | No | |
| Hill Assist | No | No | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | No | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | - | |
| Start/Stop Button | Yes | No | |
| Windscreen | No | Not listed | |
| Anti Theft System | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 5 year | 3 year or 30,000 km | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | No | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | No | |
| Battery Status | No | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ampere Magnus G Max
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

