Magnus G Max Standard vs QC1 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
QC1 Standard
₹99,682
More powerful
Magnus G Max Standard
3.22 bhp
Better power-to-weight
Magnus G Max Standard
28 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
Magnus G Max Standard
65 kmph
Cheaper to run
QC1 Standard
₹0.15/km
![]() Ampere Magnus G MaxStandard ₹1.03 Lakh | ![]() Honda QC1Standard ₹90,708 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.03 Lakh | ₹90,708 | |
| On-Road Price (Mumbai) | ₹1.12 Lakh (est.) | ₹99,682 (est.) | |
| EMI (per month) | ₹2,875 | ₹2,554 | |
| Running Cost | ₹0.17/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cinnamon Copper Matcha Green Ocean Blue | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 2.41 bhp | |
| Torque | 110.00 Nm | 77.00 Nm | |
| Power-to-Weight | 27.8 bhp/tonne | 26.8 bhp/tonne | |
| Torque-to-Weight | 948.3 Nm/tonne | 855.6 Nm/tonne | |
| Top Speed | 65 kmph | 50 kmph | |
| Battery & Charging | |||
| Range | 142 km | 80 km | |
| Battery Capacity | 3 kWh | 1.5 kWh | |
| Charging Time | 0-80%: 5.45 hrs; 0-100%: 7.5 hrs | 6.50 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 116 kg | 90 kg | |
| Seat Height | 799 mm | -- | |
| Ground Clearance | 165 mm | 169 mm | |
| Performance | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | Brushless DC Hub Motor | BLDC | |
| Acceleration | 0-40 kmph in 6.5 sec | 0-40 kmph - 9.4 sec | |
| Riding Modes | Eco and City | Normal, Eco | |
| Gradeability | 12 Degree | 7 Degree | |
| Max Power | 2.4 kW | 1.8 kW | |
| Top Speed | Not listed | 50 kmph | |
| Riding Range | Not listed | 80 km | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery - 1.5 kWh | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Capacity | Not listed | 1.5 kWh | |
| Charging Time | Not listed | 0-80% - 4.3 hr, 0-100% - 6.50 hr | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Output | Not listed | 330 W | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Forks | |
| Rear Suspension | Dual Shock Absorber | 5 Step Adjustable Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Dual Frame Steel | Underbone Frame | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90-12, Rear - 90/100-10 | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1915 mm x 690 mm x 1260 mm | 1826 mm x 701 mm x 1129 mm | |
| Wheelbase | 1390 mm | 1275 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat Length | Not listed | 704 mm | |
| Seat & Storage | |||
| Under Seat Storage | 33 litres | 26 litres | |
| Document Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | 5 inch LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 5 year | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | No | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | No | |
| Battery Status | No | No | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ampere Magnus G Max
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

