Magnus G Max Standard vs Chetak 3001
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Magnus G Max Standard
₹1.13 Lakh
More powerful
Chetak 3001
4.16 bhp
Faster
Chetak 3001
70 kmph
Cheaper to run
Magnus G Max Standard
₹0.17/km
![]() Ampere Magnus G MaxStandard ₹1.03 Lakh | ![]() Bajaj Chetak3001 ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.03 Lakh | ₹1.19 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹1.13 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹2,902 | ₹3,325 | |
| Running Cost | ₹0.17/km | ₹0.18/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cinnamon Copper Matcha Green Ocean Blue | Azure Blue Brooklyn Black Brooklyn Black Cyber White Cyber White Hazel Nut Indigo Blue Indigo Metallic Lime Yellow Matte Coarse Grey Matt Grey Pista Green Racing Red Scarlet Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.22 bhp | 4.16 bhp | |
| Torque | 110.00 Nm | -- | |
| Power-to-Weight | 27.8 bhp/tonne | -- | |
| Torque-to-Weight | 948.3 Nm/tonne | -- | |
| Top Speed | 65 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 142 km | 131 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 0-80%: 5.45 hrs; 0-100%: 7.5 hrs | 3.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 116 kg | -- | |
| Seat Height | 799 mm | 775 mm | |
| Ground Clearance | 165 mm | 168 mm | |
| Performance | |||
| Rated Power | 1.5 kW | Not listed | |
| Motor Type | Brushless DC Hub Motor | Not listed | |
| Acceleration | 0-40 kmph in 6.5 sec | Not listed | |
| Riding Modes | Eco and City | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Max Power | 2.4 kW | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium Ion (LFP) | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor Type | Not listed | PMSM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery IP Rating | Not listed | IP67 | |
| Battery Portability | Not listed | 1 fixed battery - 3 kWh | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 750 W | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Single Sided Leading Link | |
| Rear Suspension | Dual Shock Absorber | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Dual Frame Steel | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1915 mm x 690 mm x 1260 mm | Not listed | |
| Wheelbase | 1390 mm | Not listed | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 33 litres | 35 litres | |
| Document Storage | No | No | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | Not listed | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Additional Lighting | Not listed | Guide Me Home Lights | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Sport | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Regenerative Braking | Not listed | - | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 5 year | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

